SUNSTONE DSH30 Max 44% OFF 30-Inch Double Dry Storage Door $241 SUNSTONE DSH30 30-Inch Double Door Dry Storage Patio, Lawn Garden Grills Outdoor Cooking Outdoor Kitchen Appliances Sto SUNSTONE DSH30 Max 44% OFF 30-Inch Double Dry Storage Door $241,Dry,Storage,Patio, Lawn Garden , Grills Outdoor Cooking , Outdoor Kitchen Appliances Sto,SUNSTONE,/incommensurateness914014.html,DSH30,Door,30-Inch,adlerenterprises.in,Double $241 SUNSTONE DSH30 30-Inch Double Door Dry Storage Patio, Lawn Garden Grills Outdoor Cooking Outdoor Kitchen Appliances Sto $241,Dry,Storage,Patio, Lawn Garden , Grills Outdoor Cooking , Outdoor Kitchen Appliances Sto,SUNSTONE,/incommensurateness914014.html,DSH30,Door,30-Inch,adlerenterprises.in,Double
This 30 double door dry storage pantry, 304 stainless steel, allows you to store dry goods, cookware, in a fully enclosed environment. Your items are safe from pests and the weather.
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Material amp; ConstructionStylish Flush Construction which sits flat against your island exterior wall. The Doors are made with all 16 Gauge 304 Stainless Steel, with a Solid 16 Gauge Door Frame amp; 18 Gauge Framed Inward Door Panel for durability. |
Style amp; DesignAll Doors use a #4 Light Brushed Finish, it shines and glimmers in the sun light complementing your Outdoor Kitchen and all the effort you are putting in, you will cherish the complimenting durability and good looks that our Doors provide, more than just functional access doors but a true example of your Outdoor Living Lifestyle. |
Installation TypesThe Classic Series Doors are designed for Stone Veneer, Brick and Stucco or Concrete Finishes. They have a 1-5/8â deep install flange â enough to secure against the internal framing of most outdoor kitchen islands, and it has a 1-1/2â Outer Flange which rest against the finished wall covering the Rough Cut-Out Edge Line. |
Complimentary FeaturesAll Classic Series Doors amp; Drawer Components blend perfectly with all other Sunstone Doors and Drawers, this is just one of a many options in all similar matching Doors and Drawers for your Outdoor kitchen. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
30" Double Access Door | 33" Double Access Door | 36" Double Access Door | 42" Double Access Door | 30" Vented Double Access Door | 36" Vented Double Access Door | |
Product Size | 30" W x 21-1/8" H x 1-5/8" D | 33" W x 21-1/8" H x 1-5/8" | 36" W x 21-1/8" H x 1-5/8" | 42" W x 21-1/8" H x 1-5/8" | 30" W x 21-1/8" H x 1-5/8" | 36" W x 21-1/8" H x 1-5/8" |
Cut-Out Size | 27-1/2âW x 18-1/2" H | 30-1/2âW x 18-1/2" H | 33-1/2âW x 18-1/2" H | 39-1/2âW x 18-1/2" H | 27-1/2âW x 18-1/2" H | 33-1/2âW x 18-1/2" H |
Item Number | A-DD30 | A-DD33 | A-DD36 | A-DD42 | C-DD30 | C-DD42 |
Key Feature | Double Doors | Double Doors | Double Doors | Double Doors | Vented Double Doors | Vented Double Doors |
Placement | Below 28" to 32" Grill for or Sink, Great for Natural Gas Grill | Below 30" to 34" Grill, Great for Natural Gas Grill or Sink | Below 36" to 38" Grill or Sink, Great for Natural Gas Grill | Below 42" to 44" Grill or Sink or Sink, Great for Natural Gas Grill | Below 28" to 32" Grill or Sink, Great for Liquid Propane Grill | Below 36" to 38" Grill or Sink, Great for Liquid Propane Grill |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
42" Vented Double Access Door | 14"x20" Left-Swing Vented Vertical Access Door | 14"x20" Right-Swing Vented Vertical Access Door | 14"x20" Left-Swing Horizontal Access Door | 14"x20" Right-Swing Horizontal Access Door | 17" x 24" Left-Swing Verticle Vented Access Door | |
Product Size | 42" W x 21-1/8" H x 1-5/8" | 17" W x23" H x 1-5/8" D | 27" W x 20" H x 1-5/8" D | 20" W x 27" H x 1-5/8" | 23" W x 17" H x 1-5/8" D | 23" W x 17" H x 1-5/8" D |
Cut-Out Size | 39-1/2âW x 18-1/2" H | 14-1/4âW x 20-1/4âH | 24-1/4âW x 17-1/4âH | 17-1/4âW x 24-1/4" H | 20-1/4âW x 14-1/4âH | 20-1/4âW x 14-1/4âH |
Item Number | C-DD42 | C-DD42 | DH1420 | DH1724 | A-DH1420-L | A-DH1420-R |
Key Feature | Vented Double Doors | Left-Swing Vented Verticle Doo | Right-Swing Vented Verticle Doo | Left-Swing Vented Horizontal Doo | Left-Swing Vented Horizontal Doo | Right-Swing Vented |
Placement | Below 42" to 44" Grill or Sink, Great for Liquid Propane Grill | Below 15" to 20" Burner or Sink, Great for Liquid Propane Burner | Below 15" to 20" Burner or Sink, Great for Liquid Propane Burner | Below 17" to 22" Burner or Sink, Great for Liquid Propane Burner | Below 17" to 22" Burner or Sink, Great for Liquid Propane Burner | Below 17" to 22" Burner or Sink, Great for Liquid Propane Burner |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
17" x 24" Right-Swing Verticle Vented Access Door | 17" x 24" Left-Swing Horizontal Vented Access Door | 17" x 24" Right-Swing Horizontal Vented Access Door | 14" x 20" Reversable Horizontal Access Door | 14" x 20" Reversable Verticle Access Door | 17" x 24" Reversable Verticle Access Door | |
Product Size | 20" W x 27" H x 1-5/8" | 27" W x 20" H x 1-5/8" | 27" W x 20" H x 1-5/8" | 23" W x 17" H x 1-5/8" D | 17" W x23" H x 1-5/8" | 20" W x 27" H x 1-5/8" |
Cut-Out Size | 17-1/4âW x 24-1/4" H | 24-1/4âW x 17-1/4âH | 24-1/4âW x 17-1/4âH | 20-1/4âW x 14-1/4âH | 14-1/4âW x 20-1/4âH | 17-1/4âW x 24-1/4" H |
Item Number | A-DV1724-R | A-DH1724-L | A-DH1724-R | DH1420 | DV1420 | DV1724 |
Key Feature | Right-Swing Vented Verticle Doo | Left-Swing Vented Horizontal Doo | Right-Swing Vented Horizontal Doo | Horizontal Reversable | Verticle Reversable | Verticle Reversable |
Placement | Below 17" to 22" Burner or Sink, Great for Liquid Propane Burner | Below 22" to 24" Burner or Sink, Great for Liquid Propane Burner | Below 22" to 24" Burner or Sink, Great for Liquid Propane Burner | Below 17" to 22" Burner or Sink, Great for Natural Gas Burner | Below 15" to 20" Burner or Sink, Great for Natural Gas Burner | Below 17" to 22" Burner or Sink, Great for Natural Gas Burner |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
17" x 24" Reversable Horizontal Access Door | 12" x 12" Reversable Utility Access Door | 12" x 12" Left-Swing Vented Utility Access Door | 12" x 12" Right-Swing Vented Utility Access Door | 15" x 6-1/2" Large Flush Vent | 15" x 4-1/2" Medium Flush Vent | |
Product Size | 27" W x 20" H x 1-5/8" | 12" W x 12"H x 1-5/8"D | 12" W x 12"H x 1-5/8"D | 12" W x 12"H x 1-5/8"D | 15" W x 6-1/2" H | 15" W x 4-1/2" H |
Cut-Out Size | 24-1/4âW x 17-1/4âH | 9-1/4" W x 9-1/4" H | 9-1/4" W x 9-1/4" H | 9-1/4" W x 9-1/4" H | 5-1/4" H x 13-1/2" W | 3-1/4" H x 13-1/2" W |
Item Number | DH1724 | C-SD12 | C-VSDL12 | C-VSDR12 | VENT-L | VENT-S |
Key Feature | Horizontal Reversable | Reversable amp; Turn Latch | Left-Swing Vented amp; Turn Latch | Right-Swing Vented amp; Turn Latch | Flush Vented Panel | Flush Vented Panel |
Placement | Below 22" to 24" Burner or Sink, Great for Natural Gas Burner | Electrical Access, other Water Shut-off amp; Spickets | Gas-Shut off valve, Gas-Timer, Electrcial or additional Vent with Access | Gas-Shut off valve, Gas-Timer, Electrcial or additional Vent with Access | Island Ventilation, Position High for Natural Gas or Low for Liquid Propane | Island Ventilation, Position High for Natural Gas or Low for Liquid Propane |